
Here’s the final 26-man list heading to Qatar.
Position | Player | Club | Age | Caps | 2022 World Cup Qualifiers |
---|---|---|---|---|---|
Goalkeeper | Jordan Pickford | Everton (ENG) | 28 | 45 | 4 |
Goalkeeper | Nick Pope | Newcastle United (ENG) | 30 | 10 | 3 |
Goalkeeper | Aaron Ramsdale | Arsenal (ENG) | 24 | 3 | 1 |
Defender | Trent Alexander-Arnold | Liverpool (ENG) | 24 | 17 | 3 |
Defender | Conor Coady | Everton (ENG) | 29 | 10 | 4 |
Defender | Eric Dier | Tottenham (ENG) | 28 | 47 | 0 |
Defender | Harry Maguire | Manchester United (ENG) | 29 | 48 | 6 |
Defender | Luke Shaw | Manchester United (ENG) | 27 | 23 | 4 |
Defender | John Stones | Manchester City (ENG) | 28 | 59 | 9 |
Defender | Kieran Trippier | Newcastle United (ENG) | 32 | 37 | 3 |
Defender | Kyle Walker | Manchester City (ENG) | 32 | 70 | 6 |
Defender | Ben White | Arsenal (ENG) | 25 | 4 | 0 |
Midfielder | Jude Bellingham | Borussia Dortmund (GER) | 19 | 17 | 4 |
Midfielder | Conor Gallagher | Chelsea (ENG) | 22 | 4 | 1 |
Midfielder | Jordan Henderson | Liverpool (ENG) | 32 | 70 | 4 |
Midfielder | Mason Mount | Chelsea (ENG) | 23 | 32 | 8 |
Midfielder | Kalvin Phillips | Manchester City (ENG) | 26 | 23 | 7 |
Midfielder | Declan Rice | West Ham United (ENG) | 23 | 34 | 5 |
Forward | James Maddison | Leicester City (ENG) | 25 | 1 | 0 |
Forward | Callum Wilson | Newcastle (ENG) | 30 | 4 | 0 |
Forward | Phil Foden | Manchester City (ENG) | 21 | 18 | 7 |
Forward | Jack Grealish | Manchester City (ENG) | 27 | 24 | 6 |
Forward | Harry Kane | Tottenham (ENG) | 29 | 75 | 8 |
Forward | Marcus Rashford | Manchester United (ENG) | 24 | 46 | 3 |
Forward | Bukayo Saka | Arsenal (ENG) | 21 | 20 | 5 |
Forward | Raheem Sterling | Manchester City (ENG) | 27 | 79 | 7 |
Goalkeeper
Everton star Jordan Pickford was an ever-present for England during their run to the semifinals and final of the last two major tournaments.
Penalty shootout heroics only boosted his status as Southgate’s No.1, and despite missing the September UEFA Nations League games through injury, he remains first choice, with Nick Pope and Aaron Ramsdale as backups.
Defence
Southgate once had an embarrassment of riches at full-back, however injury concerns over Kyle Walker and the omission of Reece James have influenced his final plans, with Liverpool’s Trent Alexander-Arnold forcing his way back into contention after missing out on Euro 2021.
The left-back position was also impacted by Ben Chilwell’s injury, and regular right-back Kieran Trippier proved to be a must-have on the final roster given his ability to fill in on the opposite flank for starter Luke Shaw.

Walker has been included despite not playing since the start of October, and despite doubts over United skipper Harry Maguire’s club performances, Southgate can rely on him in an England shirt. John Stones a seemingly certain selection alongside him, in either a back four or a three-man defence.
Midfield
The defensive pivot of Declan Rice and Kalvin Phillips offered England a platform to build on at Euro 2021, and they are expected to continue that partnership in Qatar if Phillips can somehow return to fitness. Jude Bellingham’s rapid rise presents Southgate with an extra option and if Phillips isn’t completely fit then the youngster will start.
Depending on formation, Mason Mount is likely to start as the link man between midfield and attack, while the England boss has experience in Liverpool captain Jordan Henderson and energy in Chelsea’s Conor Gallagher. Maddison offers extra creativity, although there was huge concern when he went down with an injury in Leicester City’s final league game before the tournament.
